Useful Numbers
Hospitals
Alder Hey | 228 4811 |
Royal Liverpool | 706 2000 |
Whiston | 426 1600 |
Womens | 708 9988 |
South Liverpool Treatment Centre | 295 9000 |
Halton | 01928 714567 |
Broadgreen | 282 6000 |
Aintree University Hospital | 525 5980 |
Clatterbridge | 334 4000 |
Marie Curie | 428 1395 |
St Helens & Knowsley | 01744 26633 |
Tropical Medicine | 708 9393 |
Nursing
Health Visitors | 295 9700 |
District Nurses | 234 1185 |
Midwife (Wednesdays) | 486 9719 |
Ante-Natal 1st Appointment | 702 4175 |
Ante-Natal Follow Up | 702 4180 |
Older Persons Nurse | 234 1660 |
Macmillan Nurse | 330 8021 |
Mental Health Worker | 234 1179 |
Community Psychiatric Nurse | 330 8021 |
Mental Health Crisis Team | 706 0624 |
Stressed Mums | 425 2065 |
Listening Ear | 488 6648 |
Community Matron | 234 1149 |
Services By Appointment
Ear Syringing | 250 4003 |
X-RAY | 250 4019 |
ECG | 234 1107 |
Dietician (Thursday pm) | 295 8800 |
Chiropody | 295 8800 |
Dentist | 295 0020 |
Phlebotomy (Blood Test) Monday, Wednesday & Thursday - 9 am - 11 am |
295 8800 |
Family Planning/ Well Women Clinic Wed 5pm-7pm & Fri 1pm-3pm |
234 1190 |
Community Respiratory Team | 906 6917 |
Walk-in Centre and Minor Injuries
Liverpool city centre Walk-in Centre, 52 Great Charlotte St. L1 1HU | 285 3535 |
Oldswan Walk-In Centre | 285 3565 |
Sefton Minor Injuries (Under 16) | 733 4644 |
Sir Alfred Jones Primary Care & Minor Injuries Centre (Over 16) | 250 4022 |
Health Costs Guidance | 0845 850 1166 |
N H S Direct | 08 45 46 47 |